No | Tanggal | Hari | Pasaran | Result |
---|---|---|---|---|
1 | 04 Jan 2025 | Sabtu | TMS0 - 432 | 9709 |
2 | 03 Jan 2025 | Jumat | TMS0 - 431 | 9329 |
3 | 02 Jan 2025 | Kamis | TMS0 - 430 | 9178 |
4 | 01 Jan 2025 | Rabu | TMS0 - 429 | 3598 |
5 | 31 Dec 2024 | Selasa | TMS0 - 428 | 2797 |
6 | 30 Dec 2024 | Senin | TMS0 - 427 | 7381 |
7 | 29 Dec 2024 | Minggu | TMS0 - 426 | 5685 |
8 | 28 Dec 2024 | Sabtu | TMS0 - 425 | 1744 |
9 | 27 Dec 2024 | Jumat | TMS0 - 424 | 6245 |
10 | 26 Dec 2024 | Kamis | TMS0 - 423 | 1670 |
ie**yc Berhasil Withdraw Rp 8.994.000,00